In this paper, the problem of retrieving the three-dimensional reconstruction of the ground scene observed by a Synthetic Aperture Radar System is addressed. To obtain such result, Multi-Pass systems are considered jointly with two recently proposed estimation techniques: the Compressive Sensing and the SAR Statistical Tomography
Titolo: | Three dimensional reconstruction using COSMO-SkyMed high-resolution data | |
Autori: | ||
Data di pubblicazione: | 2011 | |
Abstract: | In this paper, the problem of retrieving the three-dimensional reconstruction of the ground scene observed by a Synthetic Aperture Radar System is addressed. To obtain such result, Multi-Pass systems are considered jointly with two recently proposed estimation techniques: the Compressive Sensing and the SAR Statistical Tomography | |
Handle: | http://hdl.handle.net/11367/31574 | |
ISBN: | 978-1-4244-9641-9 978-1-4244-9641-9 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.