Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 234
Titolo | Data di deposito | Autore(i) |
---|---|---|
Prime riflessioni sul decreto sui requisiti degli esponenti aziendali | 19-dic-2020 | Rossano, Diego |
Migration in Libya: a spatial network analysis | 25-ott-2020 | Di Maio, Michele; Leone Sciabolazza, Valerio; Molini, Vasco |
Come misurare il valore sociale. Vademecum | 17-set-2020 | Marchesano, Katia; Accorinti, Marco; Girolama Caruso, Maria; Cerbara, Loredana; Sperandio, Laura |
Taking up the climate change challenge: a new perspective on central banking | 2-lug-2020 | D'Orazio, Paola; Popoyan, Lilit |
Network Configuration as a Measure of Power in Global Production Networks | 21-giu-2020 | (Takis) Iliopoulos, Panagiotis; Galanis, Giorgos; Kumar, Ashok; Popoyan, Lilit |
A competitive analysis of EU ports by fixing spatial and economic dimensions | 25-mar-2020 | MAZZOCCHI, Paolo; QUINTANO, Claudio; ROCCA, Antonella |
Matteo Ricci. Incontro di Civiltà nella Cina dei Ming | 3-ott-2019 | Maglioccola, Francesco |
Bank-sovereign ties against interbank market integration: the case of the Italian segment | 25-set-2019 | Saroyan, Susanna; Popoyan, Lilit |
Issues in the Network Analysis of Migration | 25-set-2019 | LEONE SCIABOLAZZA, Valerio |
SANAE 52 OCEANOGRAPHIC REPORT | 25-set-2019 | Swart, Sebastiaan; Du Plessis, Gerda; Aulicino, Giuseppe; Eberenz, Samuel; Braby, Laura; van den Berg, Beanca; Broccardo, Stephen; Lebepe, Bakomoso; Mokalane, Kagiso; Mdokwana, Baxolele; Sovara, Mthetho; Siswana, Khaya; Mongwe, Precious; Schoffield, Andrew; van Zyl, Helm; Soal, Keith; Boulle, Brendan |
When Particulate Matter Strikes Cities. Social Disparities and Health Costs of Air Pollution. | 22-set-2019 | Giaccherini, Matilde; Kopinska, Joanna; Palma, Alessandro |
Air Pollution during Pregnancy and Birth Outcomes in Italy | 22-set-2019 | Palma, Alessandro; Petrunyk, Inna; Vuri, Daniela |
Gap analysis between the current accounting framework of the Italian General government sector and an accrual accounting framework based on IPSAS/EPSAS | 31-ago-2019 | D'Amore, Mariano; Francalancia, Laura; Iannone, Carlo |
Itinerario n.10 Monti Picentini. | 9-lug-2019 | Pappone, Gerardo; Cesarano, Massimo; Aucelli, Pietro Patrizio Ciro; Amodio, Sabrina; Casciello, Emilio |
Stratigraphy and facies of the Apennine Carbonate Platform (southern Italy): the shallow-water record of mesozoic OAEs. | 9-lug-2019 | Parente, Mariano; Amodio, Sabrina; Iannace, Alessandro; Sabbatino, Monia |
Dierential Cohomology I | 13-mag-2019 | G., Moreno; DI PIETRO, C; Vinogradov, A. M.; L., Vitagliano |
Seminal contributions to the theory of knowledge and technological change, | 13-mag-2019 | DI PIETRO, C; DEL MERCATO E., L |
Infrastrutture ed economia dei distretti turistici | 29-apr-2019 | Canale, Rosaria Rita; Napolitano, Oreste; Pellicano, R. |
DATA REPORT – II Crociera Interreg Italia – Albania, Maggio 2001 | 24-apr-2019 | Budillon, G.; Cotroneo, Y.; De Stefano, M.; Di Maio, G.; Greco, L.; Ortona, A.; Spezie, G. |
CRUISE REPORT - CIESM-SUB2 - 2nd Leg - December 2005 WP2 PHYSICAL OCEANOGRAPHY | 24-apr-2019 | Siena, G.; Cotroneo, Y.; Budillon, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 234
Scopri
Per tipologia
- 234 5 Altro
Data di pubblicazione
- 91 2010 - 2020
- 125 2000 - 2009
- 17 1990 - 1999
- 1 1986 - 1989
Keywords
Accesso al fulltext
- 221 no fulltext
- 8 reserved
- 5 open