Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 418
Titolo | Data di deposito | Autore(i) |
---|---|---|
Light meson spectroscopy with KLOE | 5-apr-2018 | Di Donato, C. |
The impact of intangible assets on the wine firms value: some empirical evidence | 4-apr-2018 | Trequattrini, R.; Lardo, A.; Cuozzo, B. |
Social Report and Non Profit Organizations: Some Empirical Evidence | 31-mar-2018 | Lombardi, R; Trequattrini, R; Lardo, A; Cuozzo, B. |
Towards Sustainable Digital Ecosystems | 26-mar-2018 | Romanelli, Mauro |
Copula quantile dependence for the analysis of multiple time series | 7-mar-2018 | Rivieccio, Giorgia; DE LUCA, Giovanni |
Modelling of 67P cometary grains dynamic in the vicinity of the Rosetta spacecraft | 2-mar-2018 | Cipriani, F.; Altobelli, N.; Taylor, M.; Fulle, M.; Della Corte, V.; Rotundi, A. |
Cometary activity described by chain dust modeling applied to the VIRTIS and GIADA data in the coma of 67P/Churyumov-Gerasimenko | 2-mar-2018 | Ivanovski, S. ~L.; Capria, M. ~T.; Della Corte, V.; Capaccioni, F.; Filacchione, G.; Rotundi, A.; Rinaldi, G.; Tosi, F.; De Sanctis, M. ~C.; Erard, S.; Longobardo, A.; Ciarniello, M.; Raponi, A.; Zinzi, A.; Palomba, E.; Colangeli, L.; Bockelee-Morvan, D.; Leyrat, C. |
67P/Churyumov-Gerasimenko: the 2016 September 5 dust-rich event characterized by GIADA onboard Rosetta | 2-mar-2018 | Della Corte, V.; Rotundi, A.; Fulle, M.; Ivanovski, S.; Agarwal, J.; Gruen, E. |
Multi-instrument observations of the 67P outburst of 3 July 2016 | 2-mar-2018 | Agarwal, J.; Della Corte, V.; Feldman, P. ~D.; Geiger, B.; Merouane, S.; Bertini, I.; Bodewits, D.; Fornasier, S.; Gruen, E.; Hasselmann, P.; Hilchenbach, M.; Hoefner, S.; Ivanovski, S.; Kolokolova, L.; Pajola, M.; Rotundi, A.; Sierks, H.; Steffl A., ~j; Thomas, N. |
Performance of a PEM fuel cell system fuelled with hydrogen generated by a fuel processor | 26-feb-2018 | Jannelli, Elio; Minutillo, Mariagiovanna; Galloni, Enzo |
Numerical characterization of Micro-CHP system based on HT-PEM fuel cells | 26-feb-2018 | Krastev, V. K.; Falcucci, G.; Jannelli, E.; Ubertini, S.; Andreassi, L. |
Assessment of the technical and economical performances of a CHCP system based on SOFCs | 26-feb-2018 | Lipardi, L.; Facci, A. L.; Jannelli, E.; Ubertini, S. |
Design and optimization of an experimental test bench for the study of impulsive fluid-structure interactions | 26-feb-2018 | Russo, S.; Krastev, V. K.; Jannelli, E.; Falcucci, G. |
Monitoring of the Algerian Basin circulation through glider observations, numerical simulations and altimetry during fall 2014-2016 | 16-feb-2018 | Cotroneo, Y.; Aulicino, G.; Ruíz, S.; Pascual, A.; Sanchez Roman, A.; Fusco, G.; Tintoré, J.; Budillon, G. |
The Antarctic Circumpolar Wave: Its presence and Interdecadal Changes during the Last 142 Years | 16-feb-2018 | Cerrone, D.; Fusco, G.; Cotroneo, Y.; Simmonds, ; Budillon, G. |
Algerian Basin Circulation Unmanned Survey – ABACUS: glider missions to monitor Mediterranean water characteristics and relevant mesoscale features during fall 2014-2016 | 16-feb-2018 | Cotroneo, Y.; Aulicino, G.; Ruíz, S.; Pascual, A.; Sanchez Roman, A.; Fusco, G.; Torner, M.; Heslop, E.; Tintoré, J.; Budillon, G. |
Complex principal component analysis for the evaluation of Customer Satisfaction in public train transport | 30-dic-2017 | Roberta Di Gennaro, ; Pasquale, Sarnacchiaro |
Executive functions in sport. A preliminary study in elite volleyball players | 28-dic-2017 | Simone, Montuori; Giulia, D'Aurizio; Matteo, Pesoli; Francesca, Foti; Giuseppe, Curcio; Laura, Mandolesi |
Interleukin-6 induced astrocytic differentiation modulates Mannose Binding Lectin (MBL)-Associated Serine Protease (MASP)-1 and MASP-3 expression in C6 glioma cells | 18-dic-2017 | Valentina, Pagliara; Annagrazia, Adornetto; Mariorosario, Masullo; Rosaria, Arcone |
IN SILICO IDENTIFICATION AND EXPERIMENTAL VALIDATION OF NOVEL MULTI-TARGETED ANTI-ALZHEIMER’S LIGANDS FROM MARINE SOURCES | 13-dic-2017 | Vitale, R. M.; Desiderio, D.; Sgammato, R.; Thellung, S.; Carbone, M.; Ciavatta, M. L.; 1, Mollo E.; Gavagnin, M.; Felicità, V.; Rispoli, V.; Florio, T.; Masullo, M.; Amodeo, P. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 418
Scopri
Per tipologia
Data di pubblicazione
Per editore
Rivista
- 16 SPORT SCIENCES FOR HEALTH
- 12 ENDOCRINE ABSTRACTS
- 11 JOURNAL OF ENDOCRINOLOGICAL INVES...
- 9 GEOPHYSICAL RESEARCH ABSTRACTS
- 5 ITALIAN JOURNAL OF ANATOMY AND EM...
- 4 AMERICAN JOURNAL OF ROENTGENOLOGY
- 3 GEOPHYSICAL RESEARCH ABSTRACTS
- 2 EOS, TRANSACTIONS
- 2 EUROPEAN JOURNAL OF ENDOCRINOLOGY...
- 2 EUROPEAN JOURNAL OF HISTOCHEMISTRY
- successivo >
Serie
Keywords
Accesso al fulltext
- 282 no fulltext
- 27 reserved