Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 243
Titolo | Data di deposito | Autore(i) |
---|---|---|
NUMERICAL SIMULATION AND COMPUTER AIDED EDUCATION: A MATLAB BASED LEARNING ENVIRONMENT FOR ELECTRICAL ENGINEERING COURSES | 22-giu-2020 | De Magistris, M. |
A new PPAR gamma truncated isoform induced by a regulatory feedback: Is alternative splicing crucial in adipocyte differentiation and defective neoadipogenesis? | 23-gen-2020 | Aprile, M; Ambrosio, Mr; Cataldi, S; D'Esposito, V; Terracciano, D; Formisano, P; Ciccodicola, A; Costa, V |
Glucose impairs tamoxifen responsiveness modulating CTGF (Connective Tissue Growth Factor) in breast cancer cells | 23-gen-2020 | Ambrosio, Mr; D'Esposito, V; Costa, V; Liguoro, D; Mosca, G; Grumetti, L; Lecce, M; Beguinot, F; Ciccodicola, A; Formisano, P |
The impact of inflammation on alternative splicing at PPARG locus in hypertrophic obesity | 23-gen-2020 | Cataldi, S; Aprile, M; Italiani, P; Ciccodicola, A; Costa, V |
New insights in adipose tissue dysfunctions in diabetic obese patients: a new PPAR gamma truncated isoform mimicking PPARG dominant negative mutations | 22-gen-2020 | Aprile, M; Cataldi, S; Bluher, M; Ciccodicola, A; Costa, V |
A dominant negative PPARγ isoform at the crossroad between adipogenesis and obesity | 20-gen-2020 | Cataldi, S; Aprile, M; Italiani, P; Dumas, K; Giorgetti-Peraldi, S; Tanti, Jf; Ciccodicola, A; Costa, V |
PPAR gamma isoforms as Dr Jekyll and Mr Hyde in insulin sensitivity and adipocyte hypertrophy | 20-gen-2020 | Aprile, M; Cataldi, S; Tate, R; Ambrosio, M; Bluher, M; Ciccodicola, A; Costa, V. |
Mutation analysis in patients with X-linked retinitis pigmentosa | 17-gen-2020 | D'Urso, M; Miano, Mg; Testa, F; Simonelli, F; Baiget, M; Ciccodicola, A |
Systematic identification and characterization of eye-expressed transcripts: Novel candidate genes for eye diseases | 17-gen-2020 | Banfi, S; Conte, I; Lestingi, M; Ziviello, C; Vitiello, C; Circolo, D; Pugliese, M; Miano, Mg; den Hollander, A; Cremers, F; Ballabio, A; Ciccodicola, A |
SEQUENCING YACS AND COSMIDS IN THE GC-RICH INTERVAL BETWEEN THE GLUCOSE-6-PHOSPHATE-DEHYDROGENASE AND COLOR-VISION LOCI IN XQ28 | 17-gen-2020 | Chen, Ey; Zollo, M; Gnirke, A; Ciccodicola, A; Olson, Mv; Schlessinger, D; Durso, M |
Characterization of a new gene expressed in an undifferentiated teratocarcinoma cell line | 17-gen-2020 | Ciccodicola, A; Simeone, A; Zollo, M; D'Urso, M; Graziani, F; Malva, C; Manzi, A; Persico, Mg. |
NEXT GENERATION SEQUENCING AND CARDIAC TRANSPLANTATION | 17-gen-2020 | Grimaldi, V; Rienzo, M; Picascia, A; Schiano, C; Costa, V; Ciccodicola, A; Pignalosa, O; De Pascale, Mr; Amorelli, C; Maiello, C; Napoli, C. |
RARE-CUTTER RESTRICTION MAP OF YAC CONTIGS ACROSS XQ28 | 17-gen-2020 | Romano, G; Palmieri, G; Ciccodicola, A; Cappa, V; Casamassimi, A; Campanile, C; Esposito, T; Johnson, S; Reinbold, R; Schlessinger, D; Durso, M |
Incontinentia Pigmenti results from a common mutation in the NEMO gene and affects cellular signal transduction through the NF-kappa B pathway | 17-gen-2020 | Aradhya, S; Woffendin, H; Esposito, T; Smahl, A; Courtois, G; Jakins, T; Bardaro, T; Ciccodicola, A; Lewis, Ra; Nelson, Dl; Kenwrick, Sj; D'Urso, M; Israel, A; Munnich, A |
Characterization of a new gene expressed in an undifferentiated teratocarcinoma cell line | 17-gen-2020 | Ciccodicola, A; Simeone, A; Zollo, M; D'Urso, M; Persico, Mg. |
The complete genomic sequence of the human RPGR gene reveals new expressed sequences | 17-gen-2020 | Vervoort, R; Miano, Mg; Lennon, A; Meindl, A; Conte, I; D'Urso, M; Meitinger, T; Bird, Ac; Ciccodicola, A; Wright, Af |
From sequence analysis to diseases identification in the distal human xq28 | 17-gen-2020 | Ciccodicola, A; Esposito, T; Matarazzo, Mr; Gianfrancesco, F; Cocchia, M; Cuccerese, M; Bardaro, T; Manfellotto, M; Miano, Mg; Migliaccio, C; Vacca, M; Franze', A; Cocchia, S; Mercadante, G; Terracciano, A; Torino, A; Ventruto, V; D'Esposito, M; D'Urso, M |
Clinical findings in an autosomal dominant Italian family with mutation in the RP1 gene | 17-gen-2020 | Simonelli, Ff; Ziviello, L; Testa, F; Nesti, A; Rinaldi, M; Rossi, S; Di Iorio, V; Banfi, S; Ciccodicola, A |
Gene expression regulation in heart failure: from pathobiology to bioinformatics | 17-gen-2020 | Schiano, C; Grimaldi, V; Aprile, M; Esposito, R; Maiello, C; Soricelli, A; Colantuoni, V; Costa, V; Ciccodicola, A; Napoli, C. |
ANALYSIS AND SEQUENCING OF THE GENOMIC DNA REGION SPANNING THE HUMAN DBL PROTOONCOGENE | 17-gen-2020 | Palmieri, G; Casamassimi, A; Ciccodicola, A; Arcucci, A; DE FRANCISCIS, V; Vecchio, G; Durso, M |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 243
Scopri
Per tipologia
Data di pubblicazione
- 89 2010 - 2019
- 106 2000 - 2009
- 45 1990 - 1999
- 3 1982 - 1989
Rivista
- 8 NEUROLOGICAL SCIENCES
- 6 COMPARATIVE BIOCHEMISTRY AND PHYS...
- 6 HORMONE RESEARCH
- 6 JOURNAL OF ALZHEIMER'S DISEASE
- 6 MOVEMENT DISORDERS
- 4 CYTOGENETICS AND CELL GENETICS
- 4 EUROPEAN JOURNAL OF CANCER. SUPPL...
- 4 EUROPEAN JOURNAL OF HISTOCHEMISTRY
- 4 ITALIAN JOURNAL OF ANATOMY AND EM...
- 4 JOURNAL OF NEUROCHEMISTRY
- < precedente successivo >
Keywords
Accesso al fulltext
- 240 no fulltext
- 2 reserved
- 1 restricted