In this study the sensitivity of COSMO-SkyMed (CSK) dual-polarimetric HH/VV Synthetic Aperture Radar (SAR) data with respect to sea, vegetated and urban areas is investigated. A dual polarimetric feature, namely the complex correlation between the co-polarized channels, is introduced to exploit the inherent peculiarities of the CSK incoherent dual-polarization PingPong mode for distinguishing the three scenarios. The dual-pol feature is contrasted with the correlation between the HH and VV amplitudes, the co-polarized ratio and with conventional single-pol ones, namely the HH and the VV intensity.
Titolo: | COSMO-SkyMed HH/VV PingPong mode SAR data to discriminate among sea, urban and vegetated areas | |
Autori: | ||
Data di pubblicazione: | 2014 | |
Rivista: | ||
Abstract: | In this study the sensitivity of COSMO-SkyMed (CSK) dual-polarimetric HH/VV Synthetic Aperture Radar (SAR) data with respect to sea, vegetated and urban areas is investigated. A dual polarimetric feature, namely the complex correlation between the co-polarized channels, is introduced to exploit the inherent peculiarities of the CSK incoherent dual-polarization PingPong mode for distinguishing the three scenarios. The dual-pol feature is contrasted with the correlation between the HH and VV amplitudes, the co-polarized ratio and with conventional single-pol ones, namely the HH and the VV intensity. | |
Handle: | http://hdl.handle.net/11367/29902 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.