In this paper an effective procedure for scalloping removal and homogeneity analysis of sea X-Band COSMO-SkyMed (CSK) SAR images is presented and successfully validated over a meaningful set of ScanSAR data. A new descalloping Wavelet Transform (WT)-based technique has been employed to remove the horizontal bars typical of ScanSAR data. Moreover, a technique has been implemented to definitively detect non-homogeneous areas, which hardly affect SAR image interpretation. The procedure, applied to ScanSAR data, is general and fast, i.e. operationally attractive.
Titolo: | An Automatic Procedure for Scalloping Suppression and Homogeneity Analysis of Sea X-Band CSK SAR Images | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Abstract: | In this paper an effective procedure for scalloping removal and homogeneity analysis of sea X-Band COSMO-SkyMed (CSK) SAR images is presented and successfully validated over a meaningful set of ScanSAR data. A new descalloping Wavelet Transform (WT)-based technique has been employed to remove the horizontal bars typical of ScanSAR data. Moreover, a technique has been implemented to definitively detect non-homogeneous areas, which hardly affect SAR image interpretation. The procedure, applied to ScanSAR data, is general and fast, i.e. operationally attractive. | |
Handle: | http://hdl.handle.net/11367/29130 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.