We study mode-I dynamic crack propagation using the cohesive-zone methodology. Subscale processes are represented via a form of rate-sensitivity, which translates to the macroscopic level the effects of micro-cracking. Namely, rate-sensitivity is included in the model in a way that it is directly related to the speed of the crack front that is typically measured during experiments. A representative numerical example is discussed that demonstrates the effectiveness of the proposed approach.
Titolo: | A cohesive zone model with rate-sensitivity for fast crack propagation | |
Autori: | ||
Data di pubblicazione: | 2014 | |
Rivista: | ||
Abstract: | We study mode-I dynamic crack propagation using the cohesive-zone methodology. Subscale processes are represented via a form of rate-sensitivity, which translates to the macroscopic level the effects of micro-cracking. Namely, rate-sensitivity is included in the model in a way that it is directly related to the speed of the crack front that is typically measured during experiments. A representative numerical example is discussed that demonstrates the effectiveness of the proposed approach. | |
Handle: | http://hdl.handle.net/11367/27071 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.