Whenever a coherent electromagnetic field illuminates a natural surface, it is affected by fading, and this is related to the surface roughness. A model of the electromagnetic interaction with the rough surface allows the determination of some of its parameters; accordingly, the characteristics of the radar echo return are of great relevance. In this paper we consider a Kirchhoff-fractal electromagnetic model which is applicable to the problems of remote sensing, and we systematically and parametrically analyze the first-order fading characteristics.
Titolo: | An Electromagnetic Fractal-Based Model for the Study of the Fading | |
Autori: | ||
Data di pubblicazione: | 1996 | |
Rivista: | ||
Abstract: | Whenever a coherent electromagnetic field illuminates a natural surface, it is affected by fading, and this is related to the surface roughness. A model of the electromagnetic interaction with the rough surface allows the determination of some of its parameters; accordingly, the characteristics of the radar echo return are of great relevance. In this paper we consider a Kirchhoff-fractal electromagnetic model which is applicable to the problems of remote sensing, and we systematically and parametrically analyze the first-order fading characteristics. | |
Handle: | http://hdl.handle.net/11367/24987 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.