Debates and analyses on the role of energy consumption in economic growth and its environmental impact are of central interest today. Most studies, however, rely on post-1960 data and they usually focus on a single country or region, with a limited perspective on the past. In this article, the topic of energy will be analyzed from the viewpoint of economics, with a long-term historical perspective, over a period of almost 150 years. Several Western European countries will be considered (England, Italy, the Netherlands, Spain and Sweden).
Titolo: | Patterns of Energy Transitions. The Long-Term Role of Energy in the Economic Growth of Europe | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Abstract: | Debates and analyses on the role of energy consumption in economic growth and its environmental impact are of central interest today. Most studies, however, rely on post-1960 data and they usually focus on a single country or region, with a limited perspective on the past. In this article, the topic of energy will be analyzed from the viewpoint of economics, with a long-term historical perspective, over a period of almost 150 years. Several Western European countries will be considered (England, Italy, the Netherlands, Spain and Sweden). | |
Handle: | http://hdl.handle.net/11367/23471 | |
ISBN: | 978-3-8376-1964-5 | |
Appare nelle tipologie: | 2.1 Contributo in volume (Capitolo o Saggio) |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.