Synthetic aperture radar (SAR) oil slick observation is a topic of great applicative relevance which has been physically recast by a set of new polarimetric approaches that, exploiting the departure from Bragg scattering, al- low observing oil at sea in a very robust and effective way. In this study, these polarimetric approaches are reviewed and their performances are discussed with re- spect to some thought experiments undertaken on quad- pol full-resolution L- and C-band SAR data.
Titolo: | SAR polarimetry for oil at sea observation | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Abstract: | Synthetic aperture radar (SAR) oil slick observation is a topic of great applicative relevance which has been physically recast by a set of new polarimetric approaches that, exploiting the departure from Bragg scattering, al- low observing oil at sea in a very robust and effective way. In this study, these polarimetric approaches are reviewed and their performances are discussed with re- spect to some thought experiments undertaken on quad- pol full-resolution L- and C-band SAR data. | |
Handle: | http://hdl.handle.net/11367/20341 | |
ISBN: | 978-92-9221-273-5 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.