The recent developments in automated image processing for 3D reconstruction purposes have led to the diffusion of low-cost and open-source solutions which can be nowadays used by everyone to produce 3D models. The level of automation is so high that many solutions are black-boxes with poor repeatability and low reliability. The article presents an investigation of automated image orientation packages in order to clarify potentialities and performances when dealing with large and complex datasets.
Titolo: | Low-cost and open-source solutions for automated image orientation - A critical overview | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Abstract: | The recent developments in automated image processing for 3D reconstruction purposes have led to the diffusion of low-cost and open-source solutions which can be nowadays used by everyone to produce 3D models. The level of automation is so high that many solutions are black-boxes with poor repeatability and low reliability. The article presents an investigation of automated image orientation packages in order to clarify potentialities and performances when dealing with large and complex datasets. | |
Handle: | http://hdl.handle.net/11367/18021 | |
ISBN: | 978-364234233-2 | |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.