Synthetic aperture radar (SAR) oil slick observation is a topic of great applicative relevance which has been physically recast by a set of new polarimetric approaches that exploit the departure from Bragg scattering. In this article, under a unitary Mueller-based view, all the approaches are revisited and reformulated in terms of Mueller matrix elements. This new view is of theoretical and applicative relevance because it allows us to ‘unify’ the output parameters in the same range and, therefore, makes possible a fair ranking of these approaches.
Titolo: | A unitary Mueller-based view of polarimetric SAR oil slick observation | |
Autori: | ||
Data di pubblicazione: | 2012 | |
Rivista: | ||
Abstract: | Synthetic aperture radar (SAR) oil slick observation is a topic of great applicative relevance which has been physically recast by a set of new polarimetric approaches that exploit the departure from Bragg scattering. In this article, under a unitary Mueller-based view, all the approaches are revisited and reformulated in terms of Mueller matrix elements. This new view is of theoretical and applicative relevance because it allows us to ‘unify’ the output parameters in the same range and, therefore, makes possible a fair ranking of these approaches. | |
Handle: | http://hdl.handle.net/11367/1772 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.