A physical dual-polarimetric model to observe man-made metallic targets at sea in dual-polarimetric coherent X-band SAR data is proposed. The model exploits the intrinsic different symmetry properties of man-made targets and sea surface and is tested over actual StripMap TerraSAR-X HH-HV and VV-VH dual-polarimetric SAR data and co-located ground truth measurements. Then, an operational physically-based filter to observe targets at sea is proposed. The filter is very attractive both in terms of detection performances and processing time. A typical SAR scene is processed in seconds by a conventional PC processor.
Titolo: | Dual-polarimetric TerraSAR-X SAR data for target at sea observation | |
Autori: | ||
Data di pubblicazione: | 2013 | |
Rivista: | ||
Abstract: | A physical dual-polarimetric model to observe man-made metallic targets at sea in dual-polarimetric coherent X-band SAR data is proposed. The model exploits the intrinsic different symmetry properties of man-made targets and sea surface and is tested over actual StripMap TerraSAR-X HH-HV and VV-VH dual-polarimetric SAR data and co-located ground truth measurements. Then, an operational physically-based filter to observe targets at sea is proposed. The filter is very attractive both in terms of detection performances and processing time. A typical SAR scene is processed in seconds by a conventional PC processor. | |
Handle: | http://hdl.handle.net/11367/1636 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.