In this paper some interesting properties of circular orbiting satellites' ground traces are pointed out. It will be shown how such properties are typical of some spherical and plane curves that look like flowers both in their name and shape. In addition, the choice of the best satellite constellations satisfying specific requirements is strongly facilitated by exploiting these properties
Titolo: | Flowers and Satellites | |
Autori: | ||
Data di pubblicazione: | 1991 | |
Rivista: | ||
Abstract: | In this paper some interesting properties of circular orbiting satellites' ground traces are pointed out. It will be shown how such properties are typical of some spherical and plane curves that look like flowers both in their name and shape. In addition, the choice of the best satellite constellations satisfying specific requirements is strongly facilitated by exploiting these properties | |
Handle: | http://hdl.handle.net/11367/15264 | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.