Sfoglia per Autore
Cerebral blood flow in patients with chronic cerebrovascular disease: effect of acetyl L-carnitine
1990-01-01 Soricelli, Andrea
Cardiac function in patients with pacemaker: a noninvasive study
1990-01-01 Soricelli, Andrea
Functional brain imaging in AIDS-related dementia: a review.
1991-01-01 Brunetti, A; Soricelli, Andrea; Mansi, L; Salvatore, M.
Effect of acute administration of L-acetyl carnitine on cerebral blood flow in patients with chronic cerebral infarct.
1991-01-01 Postiglione, A; Soricelli, Andrea; Cicerano, U; Mansi, L; De Chiara, S; Gallotta, G; Schettini, G; Salvatore, M.
Mixed transcortical aphasia: clinical features and neuroanatomical correlates. A possible role of the right hemisphere.
1991-01-01 Grossi, D; Trojano, L; Chiacchio, L; Soricelli, Andrea; Mansi, L; Postiglione, A; Salvatore, M.
Relative protection from cerebral atherosclerosis of young patients with homozygous familial hypercholesterolemia
1991-01-01 Postiglione A, Relative protection from cerebral atherosclerosis of young patients with homozygous familial h. y. p. e. r. c. h. o. l. e. s. t. e. r. o. l. e. m. i. a.; Nappi, A; Brunetti, A; Soricelli, Andrea; Rubba, P; Gnasso, A; Cammisa, M; Frusciante, V; Cortese, C; Salvatore, M.
Adenosine technetium-99m-methoxy isobutyl isonitrile myocardial tomography in patients with coronary artery disease: comparison with exercise.
1994-01-01 Cuocolo, A; Soricelli, Andrea; Pace, L; Nicolai, E; Castelli, L; Nappi, A; Imbriaco, M; Morisco, C; Ell, Pj; Salvatore, M.
Correlative morphologic and functional imaging for diagnosis, staging and follow up in AIDS: an overview.
1995-01-01 Brunetti, A; Soricelli, Andrea; Rotondo, A; Alfano, B; Raman, R; Celentano, L; Di Chiro, G; Salvatore, M.
Enhanced detection of viable myocardium by technetium-99m-MIBI imaging after nitrate administration in chronic coronary artery disease.
1995-01-01 Maurea, S; Cuocolo, A; Soricelli, Andrea; Castelli, L; Nappi, A; Squame, F; Imbriaco, M; Trimarco, B; Salvatore, M.
Technetium-99m-tetrofosmin regional myocardial uptake at rest: relation to severity of coronary artery stenosis in previous myocardial infarction.
1995-01-01 Cuocolo, A; Soricelli, Andrea; Nicolai, E; Squame, F; Nappi, A; Sullo, P; Klain, M; Cardei, S; Salvatore, M.
Effect of adenosine on cerebral blood flow as evaluated by single-photon emission computed tomography in normal subjects and in patients with occlusive carotid disease. A comparison with acetazolamide.
1995-01-01 Soricelli, Andrea; Postiglione, A; Cuocolo, A; De Chiara, S; Ruocco, A; Brunetti, A; Salvatore, M; Ell, Pj
Dobutamine echocardiography predicts improvement of hypoperfused dysfunctional myocardium after revascularization in patients with coronary artery disease.
1995-01-01 Perrone Filardi P, Dobutamine echocardiography predicts improvement of hypoperfused dysfunctional myocardium after revascularization in patients with coronary artery d. i. s. e. a. s. e.; Pace, L; Prastaro, M; Piscione, F; Betocchi, S; Squame, F; Vezzuto, P; Soricelli, Andrea; Indolfi, C; Salvatore, M.
Congenital agenesis/aplasia of the internal carotid arteries: MRA and SPECT findings.
1995-01-01 Iaccarino, V; Tedeschi, E; Brunetti, A; Soricelli, Andrea; Salvatore, M.
Myocardial viability index in chronic coronary artery disease: technetium-99m-methoxy isobutyl isonitrile redistribution.
1995-01-01 Maurea, S; Cuocolo, A; Soricelli, Andrea; Castelli, L; Squame, F; Imbriaco, M; De Luca, N; Trimarco, B; Salvatore, M.
Assessment of myocardial viability in patients with chronic coronary artery disease. Rest-4-hour-24-hour 201Tl tomography versus dobutamine echocardiography.
1996-01-01 Perrone Filardi, P; Pace, L; Prastaro, M; Squame, F; Betocchi, S; Soricelli, Andrea; Piscione, F; Indolfi, C; Crisci, T; Salvatore, M; Chiariello, M.
Computerized tomography with single photon emission (SPECT) with technetium-99m MIBI (99mTc-MIBI) in the identification of viable myocardium in patients with chronic ischemic cardiopathy and left ventricular dysfunction].
1996-01-01 Maurea, S; Cuocolo, A; Soricelli, Andrea; Castelli, L; Nappi, A; Trimarco, B; Salvatore, M.
[Left ventricular function in patients with chronic ischemic cardiopathy: relationship with the status of myocardial perfusion].
1996-01-01 Sullo, P; Franculli, F; Pace, L; Perrone Filardi, P; Cuocolo, A; Soricelli, Andrea; Squame, F; Betocchi, S; Chiariello, M; Salvatore, M.
Evaluation of brain perfusion with high resolution single photon emission tomography in the diagnosis of brain death.
1996-01-01 Soricelli, Andrea; Mainenti, Pp; Leone, D; Discepolo, A; Romano, M; Varrone, A; Servillo, G; Serio, S; Brunetti, A; Salvatore, M.
Functional characterization of brain tumors: an overview of the potential clinical value.
1996-01-01 Brunetti, A; Alfano, B; Soricelli, Andrea; Tedeschi, E; Mainolfi, C; Covelli, Em; Aloj, L; Panico, Mr; Bazzicalupo, L; Salvatore, M.
Accuracy in the diagnosis of mandibular involvement by oral cancer.
1996-01-01 Zupi, A; Califano, L; Maremonti, P; Longo, F; Ciccarelli, R; Soricelli, Andrea
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Cerebral blood flow in patients with chronic cerebrovascular disease: effect of acetyl L-carnitine | 1-gen-1990 | Soricelli, Andrea | |
| Cardiac function in patients with pacemaker: a noninvasive study | 1-gen-1990 | Soricelli, Andrea | |
| Functional brain imaging in AIDS-related dementia: a review. | 1-gen-1991 | Brunetti, A; Soricelli, Andrea; Mansi, L; Salvatore, M. | |
| Effect of acute administration of L-acetyl carnitine on cerebral blood flow in patients with chronic cerebral infarct. | 1-gen-1991 | Postiglione, A; Soricelli, Andrea; Cicerano, U; Mansi, L; De Chiara, S; Gallotta, G; Schettini, G; Salvatore, M. | |
| Mixed transcortical aphasia: clinical features and neuroanatomical correlates. A possible role of the right hemisphere. | 1-gen-1991 | Grossi, D; Trojano, L; Chiacchio, L; Soricelli, Andrea; Mansi, L; Postiglione, A; Salvatore, M. | |
| Relative protection from cerebral atherosclerosis of young patients with homozygous familial hypercholesterolemia | 1-gen-1991 | Postiglione A, Relative protection from cerebral atherosclerosis of young patients with homozygous familial h. y. p. e. r. c. h. o. l. e. s. t. e. r. o. l. e. m. i. a.; Nappi, A; Brunetti, A; Soricelli, Andrea; Rubba, P; Gnasso, A; Cammisa, M; Frusciante, V; Cortese, C; Salvatore, M. | |
| Adenosine technetium-99m-methoxy isobutyl isonitrile myocardial tomography in patients with coronary artery disease: comparison with exercise. | 1-gen-1994 | Cuocolo, A; Soricelli, Andrea; Pace, L; Nicolai, E; Castelli, L; Nappi, A; Imbriaco, M; Morisco, C; Ell, Pj; Salvatore, M. | |
| Correlative morphologic and functional imaging for diagnosis, staging and follow up in AIDS: an overview. | 1-gen-1995 | Brunetti, A; Soricelli, Andrea; Rotondo, A; Alfano, B; Raman, R; Celentano, L; Di Chiro, G; Salvatore, M. | |
| Enhanced detection of viable myocardium by technetium-99m-MIBI imaging after nitrate administration in chronic coronary artery disease. | 1-gen-1995 | Maurea, S; Cuocolo, A; Soricelli, Andrea; Castelli, L; Nappi, A; Squame, F; Imbriaco, M; Trimarco, B; Salvatore, M. | |
| Technetium-99m-tetrofosmin regional myocardial uptake at rest: relation to severity of coronary artery stenosis in previous myocardial infarction. | 1-gen-1995 | Cuocolo, A; Soricelli, Andrea; Nicolai, E; Squame, F; Nappi, A; Sullo, P; Klain, M; Cardei, S; Salvatore, M. | |
| Effect of adenosine on cerebral blood flow as evaluated by single-photon emission computed tomography in normal subjects and in patients with occlusive carotid disease. A comparison with acetazolamide. | 1-gen-1995 | Soricelli, Andrea; Postiglione, A; Cuocolo, A; De Chiara, S; Ruocco, A; Brunetti, A; Salvatore, M; Ell, Pj | |
| Dobutamine echocardiography predicts improvement of hypoperfused dysfunctional myocardium after revascularization in patients with coronary artery disease. | 1-gen-1995 | Perrone Filardi P, Dobutamine echocardiography predicts improvement of hypoperfused dysfunctional myocardium after revascularization in patients with coronary artery d. i. s. e. a. s. e.; Pace, L; Prastaro, M; Piscione, F; Betocchi, S; Squame, F; Vezzuto, P; Soricelli, Andrea; Indolfi, C; Salvatore, M. | |
| Congenital agenesis/aplasia of the internal carotid arteries: MRA and SPECT findings. | 1-gen-1995 | Iaccarino, V; Tedeschi, E; Brunetti, A; Soricelli, Andrea; Salvatore, M. | |
| Myocardial viability index in chronic coronary artery disease: technetium-99m-methoxy isobutyl isonitrile redistribution. | 1-gen-1995 | Maurea, S; Cuocolo, A; Soricelli, Andrea; Castelli, L; Squame, F; Imbriaco, M; De Luca, N; Trimarco, B; Salvatore, M. | |
| Assessment of myocardial viability in patients with chronic coronary artery disease. Rest-4-hour-24-hour 201Tl tomography versus dobutamine echocardiography. | 1-gen-1996 | Perrone Filardi, P; Pace, L; Prastaro, M; Squame, F; Betocchi, S; Soricelli, Andrea; Piscione, F; Indolfi, C; Crisci, T; Salvatore, M; Chiariello, M. | |
| Computerized tomography with single photon emission (SPECT) with technetium-99m MIBI (99mTc-MIBI) in the identification of viable myocardium in patients with chronic ischemic cardiopathy and left ventricular dysfunction]. | 1-gen-1996 | Maurea, S; Cuocolo, A; Soricelli, Andrea; Castelli, L; Nappi, A; Trimarco, B; Salvatore, M. | |
| [Left ventricular function in patients with chronic ischemic cardiopathy: relationship with the status of myocardial perfusion]. | 1-gen-1996 | Sullo, P; Franculli, F; Pace, L; Perrone Filardi, P; Cuocolo, A; Soricelli, Andrea; Squame, F; Betocchi, S; Chiariello, M; Salvatore, M. | |
| Evaluation of brain perfusion with high resolution single photon emission tomography in the diagnosis of brain death. | 1-gen-1996 | Soricelli, Andrea; Mainenti, Pp; Leone, D; Discepolo, A; Romano, M; Varrone, A; Servillo, G; Serio, S; Brunetti, A; Salvatore, M. | |
| Functional characterization of brain tumors: an overview of the potential clinical value. | 1-gen-1996 | Brunetti, A; Alfano, B; Soricelli, Andrea; Tedeschi, E; Mainolfi, C; Covelli, Em; Aloj, L; Panico, Mr; Bazzicalupo, L; Salvatore, M. | |
| Accuracy in the diagnosis of mandibular involvement by oral cancer. | 1-gen-1996 | Zupi, A; Califano, L; Maremonti, P; Longo, F; Ciccarelli, R; Soricelli, Andrea |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile