Sfoglia per Autore
Efficacy of percutaneous abscess drainage in patients with vancomycin-resistant enterococci
2000-01-01 Catalano, Onofrio Antonio; Hahn, P. F; Hooper, D. C; Mueller, P. R.
Efficacy of percutaneous abscess drainage in patients with vancomycin-resistant enterococci
2000-01-01 Catalano, Onofrio Antonio; Hahn, Pf; Hooper, Dc; Mueller, Pr
SSFSE vs. Gd BOPTA-enhanced MR cholangiography in the detection of bile duct anomalies in adult living liver donors
2003-01-01 Napolitano, M; Catalano, Onofrio Antonio; Monti, C; Lei, D; Colombo, E; Vanzulli, A.
Paraffinoma of the knee
2003-01-01 Catalano, Onofrio Antonio; Dal Pozzo, F; Grifi, Dn; Menchi, I; Rosenthal, Di
Internal hernia with volvulus and intussusception: case report
2004-01-01 Catalano, Onofrio Antonio; Bencivenga, A; Abbate, M; Tomei, E; Napolitano, M; Vanzulli, A.
Contrast enhanced computer tomography of two cases of bilateral acute cortical necrosis, one of which related to amphetamine abuse
2005-01-01 Catalano, Onofrio Antonio; Napolitano, M; Leni, D; Ticca, C; Vanzulli, A.
Cholangiocarcinoma: a state of the art imaging poutpourri
2005-01-01 Holalkere, Ns; Sahani, Dv; Setty, Bn; Slattery, J; Catalano, Onofrio Antonio; Mueller, Pr
Black kidney sign - A new computed tomographic finding associated with the hypoperfusion complex in children
2005-01-01 Catalano, Onofrio Antonio; Napolitano, M; Vanzulli, A.
Prenatal rectal perforation: an unsuspected cause of isolated ascites
2006-01-01 Casaccia, G; Giorlandino, C; Catalano, Onofrio Antonio; Bagolan, P.
Biliary atresia associated with multiple unrelated anomalies: what about it?
2006-01-01 Casaccia, G; Catalano, Onofrio Antonio; Marcellini, M; Bagolan, P.
Vascular and Biliary Variants in the Liver: Implications on Liver Surgery
2006-01-01 Catalano, Onofrio Antonio; Kalva, S; Uppot, R; Blake, M; Sahani, Dv
Imaging Atlas of Anatomic Variants in the Abdomen/Pancreas
2006-01-01 Catalano, Onofrio Antonio; Sainani, N; Uppot, R; Blake, M; Hahn, Pf; Sahani, Dv
Comparison between MR and ArthroMR of the Shoulder in Isolated Partial Articular Side Tear of the Supraspinatus and or Infraspinatus Muscle Tendons, Correlation with Arthroscopy
2006-01-01 Catalano, Onofrio Antonio; Manfredi, R; Bencivenga, A; Tomei, E; Vanzulli, A; Resnick, D.
Pattern of osteophytes and enthesophytes in the proximal ulna: an anatomic, paleopathologic, and radiologic study
2006-01-01 Esposito, A; Souto, Scl; Catalano, Onofrio Antonio; Doria, As; Trigo, Pbs; Resnick, D.
Pleural effusion requiring drainage in congenital diaphragmatic hernia: incidence, aetiology and treatment
2006-01-01 Casaccia, G; Crescenzi, F; Palamides, S; Catalano, Onofrio Antonio; Bagolan, P.
Congenital intestinal anomalies, neonatal short bowel syndrome, and prenatal/neonatal counseling
2006-01-01 Casaccia, G; Trucchi, A; Spirydakis, I; Giorlandino, C; Aite, L; Capolupo, I; Catalano, Onofrio Antonio; Bagolan, P.
Can diffusion weighted MR imaging discriminate neoplastic thrombus from bland thrombus in the portal vein?
2007-01-01 Catalano, Onofrio Antonio; Sindhwani, V; Ma, X; Choy, ; Hahn, Pf; Sahani, Dv
Advances in MRCP
2007-01-01 Gulati, K; Catalano, Onofrio Antonio; Sahani, Dv
Ductal and Vein-invasive Tumors of the Liver: Imaging with Impact on Management
2007-01-01 Catalano, Onofrio Antonio; Hahn, Pf; Pitman, M; Sahani, Dv
Differences in computed tomography density of the renal papillae of stone formers and non-stone formers: A pilot study
2007-01-01 Eisner, B; Iqbal, A; Namasaviyam, S; Catalano, Onofrio Antonio; Dretler, S; Sahani, D.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Efficacy of percutaneous abscess drainage in patients with vancomycin-resistant enterococci | 1-gen-2000 | Catalano, Onofrio Antonio; Hahn, P. F; Hooper, D. C; Mueller, P. R. | |
| Efficacy of percutaneous abscess drainage in patients with vancomycin-resistant enterococci | 1-gen-2000 | Catalano, Onofrio Antonio; Hahn, Pf; Hooper, Dc; Mueller, Pr | |
| SSFSE vs. Gd BOPTA-enhanced MR cholangiography in the detection of bile duct anomalies in adult living liver donors | 1-gen-2003 | Napolitano, M; Catalano, Onofrio Antonio; Monti, C; Lei, D; Colombo, E; Vanzulli, A. | |
| Paraffinoma of the knee | 1-gen-2003 | Catalano, Onofrio Antonio; Dal Pozzo, F; Grifi, Dn; Menchi, I; Rosenthal, Di | |
| Internal hernia with volvulus and intussusception: case report | 1-gen-2004 | Catalano, Onofrio Antonio; Bencivenga, A; Abbate, M; Tomei, E; Napolitano, M; Vanzulli, A. | |
| Contrast enhanced computer tomography of two cases of bilateral acute cortical necrosis, one of which related to amphetamine abuse | 1-gen-2005 | Catalano, Onofrio Antonio; Napolitano, M; Leni, D; Ticca, C; Vanzulli, A. | |
| Cholangiocarcinoma: a state of the art imaging poutpourri | 1-gen-2005 | Holalkere, Ns; Sahani, Dv; Setty, Bn; Slattery, J; Catalano, Onofrio Antonio; Mueller, Pr | |
| Black kidney sign - A new computed tomographic finding associated with the hypoperfusion complex in children | 1-gen-2005 | Catalano, Onofrio Antonio; Napolitano, M; Vanzulli, A. | |
| Prenatal rectal perforation: an unsuspected cause of isolated ascites | 1-gen-2006 | Casaccia, G; Giorlandino, C; Catalano, Onofrio Antonio; Bagolan, P. | |
| Biliary atresia associated with multiple unrelated anomalies: what about it? | 1-gen-2006 | Casaccia, G; Catalano, Onofrio Antonio; Marcellini, M; Bagolan, P. | |
| Vascular and Biliary Variants in the Liver: Implications on Liver Surgery | 1-gen-2006 | Catalano, Onofrio Antonio; Kalva, S; Uppot, R; Blake, M; Sahani, Dv | |
| Imaging Atlas of Anatomic Variants in the Abdomen/Pancreas | 1-gen-2006 | Catalano, Onofrio Antonio; Sainani, N; Uppot, R; Blake, M; Hahn, Pf; Sahani, Dv | |
| Comparison between MR and ArthroMR of the Shoulder in Isolated Partial Articular Side Tear of the Supraspinatus and or Infraspinatus Muscle Tendons, Correlation with Arthroscopy | 1-gen-2006 | Catalano, Onofrio Antonio; Manfredi, R; Bencivenga, A; Tomei, E; Vanzulli, A; Resnick, D. | |
| Pattern of osteophytes and enthesophytes in the proximal ulna: an anatomic, paleopathologic, and radiologic study | 1-gen-2006 | Esposito, A; Souto, Scl; Catalano, Onofrio Antonio; Doria, As; Trigo, Pbs; Resnick, D. | |
| Pleural effusion requiring drainage in congenital diaphragmatic hernia: incidence, aetiology and treatment | 1-gen-2006 | Casaccia, G; Crescenzi, F; Palamides, S; Catalano, Onofrio Antonio; Bagolan, P. | |
| Congenital intestinal anomalies, neonatal short bowel syndrome, and prenatal/neonatal counseling | 1-gen-2006 | Casaccia, G; Trucchi, A; Spirydakis, I; Giorlandino, C; Aite, L; Capolupo, I; Catalano, Onofrio Antonio; Bagolan, P. | |
| Can diffusion weighted MR imaging discriminate neoplastic thrombus from bland thrombus in the portal vein? | 1-gen-2007 | Catalano, Onofrio Antonio; Sindhwani, V; Ma, X; Choy, ; Hahn, Pf; Sahani, Dv | |
| Advances in MRCP | 1-gen-2007 | Gulati, K; Catalano, Onofrio Antonio; Sahani, Dv | |
| Ductal and Vein-invasive Tumors of the Liver: Imaging with Impact on Management | 1-gen-2007 | Catalano, Onofrio Antonio; Hahn, Pf; Pitman, M; Sahani, Dv | |
| Differences in computed tomography density of the renal papillae of stone formers and non-stone formers: A pilot study | 1-gen-2007 | Eisner, B; Iqbal, A; Namasaviyam, S; Catalano, Onofrio Antonio; Dretler, S; Sahani, D. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile