Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Adapted Physical Activity for the Promotion of Health and the Prevention of Multifactorial Chronic Diseases: the Erice Charter | 2015 | Romano Spica, V; Macini, P; Fara, Gm; Giammanco, G; Galeone, D; Liguori, Giorgio; Signorelli, C; Marensi, L; Vagali, P; Guberti, E; Goletti, M; Mammina, C; Tabacchi, G; Izzotti, A; Cinquetti, S; Pellizzari, B; Beltrami, P; Alonzo, E; Gradilone, A; Leoni, E; Buono, Pasqualina; Brandi, G; Di Rosa, E; Parisi, A; Capolongo, S; Fantuzzi, G; Aggazzotti, G; Grillo, C; Borella, P; Manzoli, L; Fabiani, L; Faggiano, F; Mete, R; Privitera, G; Coniglio, Ma; Frangella, C; Rossi, D; Lagorio, S; Pasquarella, Ml; Isabella, A; Tripi, F; Franceschetti, R; La Commare, A; Galle', Francesca; Brandimarte, Ma; Savino, G; DI ONOFRIO, Valeria; Tortorella, F; Gabriele, M; Monreale, V; Abrignani, M; Ferreri, G; Cacciapuoti, A; Valeriani, F; Raffo, M; Matarese, M; Ripani, M; Altana, V; Antonioni, S; Anzalone, C; Astorino, G; Azzollini, A; Belfiore, Patrizia; Besozzi Valentini, F; Bragazzi, Nl; Calaciura, A; Casano, D; Ciulla, A; Cono, Oe; Contrisciani, R; Cosenza, B; D'Aloisio, F; Antonino de, F; De Marchis, A; Francesco, Dn; Fabri, S; Famiglietti, E; Gandolfi, A; Genovese, C; Genovesi, A; Gianfredi, V; Gigante, S; Gigliotti, A; Iacona, C; Innocenzi, L; Laurita, V; Maratea, F; Meletti, L; Memmini, S; Messana, Ma; Morelli, C; Nappi, Mr; Nucci, D; Orlandi, P; Palamara, Ma; Patti, A; Persi, Y; Polisano, B; Roccaro, D; Ricchiuti, R; Sanclemente, L; Scanavini, S; Sirtori, Md; Soncini, F; Stelitano, Gi; Valenzano, Aa; Veicsteinas, A. |
2 | Dealing with the quality of real estate data: some issues for financial institutions | 2013 | Battaglia, F.; Porzio, C.; Sampagnaro, G. |
3 | [Legionella spp. contamination in indoor air: preliminary results of an Italian multicenter study] | 2014 | Montagna, Maria Teresa; De Giglio, Osvalda; Napoli, Christian; Cannova, Lucia; Cristina, Maria Luisa; Deriu, Maria Grazia; Delia, Santi Antonino; Giuliano, Ada; Guida, Marco; Laganà, Pasqualina; Liguori, Giorgio; Mura, Ida; Pennino, Francesca; Rossini, Angelo; Tardivo, Stefano; Torre, Ida; Torregrossa, Maria Valeria; Villafrate, Maria Rosaria; Albertini, Roberto; Pasquarella, Cesira |
4 | The role of the hygienist in prevention and health promotion through physical activity: the contribute of the Working Group "Movement Sciences for Health" of the Italian Society of Hygiene | 2015 | Liguori, G; Gallé, F; Valeriani, F; Romano Spica, V |
5 | The influence of lifestyle on airborne particle surface area doses received by different Western populations | 2018 | Pacitto, A.; Stabile, L.; Moreno, T.; Kumar, P.; Wierzbicka, A.; Morawska, L.; Buonanno, G. |
6 | Orientation of agri-food companies to CSR and consumer perception: A survey on two Italian companies | 2018 | Civero, G.; Rusciano, V.; Scarpato, D. |
7 | Human papillomavirus infection and vaccination: Knowledge and attitudes among young males in Italy | 2016 | Napolitano, Francesco; Napolitano, Paola; Liguori, Giorgio; Angelillo, Italo Francesco |
8 | Learning-Shaping Crises: A Longitudinal Comparison of Public Personnel Reforms in Italy, 1992‒2014 | 2016 | Di Mascio, Fabrizio; Galli, Davide; Natalini, Alessandro; Ongaro, Edoardo; Stolfi, Francesco |
9 | Particle-related exposure, dose and lung cancer risk of primary school children in two European countries | 2018 | Pacitto, A.; Stabile, L.; Viana, M.; Scungio, M.; Reche, C.; Querol, X.; Alastuey, A.; Rivas, I.; Álvarez-Pedrerol, M.; Sunyer, J.; van Drooge, B. L.; Grimalt, J. O.; Sozzi, R.; Vigo, P.; Buonanno, G. |
10 | The Local Embeddedness of Foreign Campuses: The Case of Tongji University in Florence | 2016 | Bellini, Nicola; Pasquinelli, Cecilia; Rovai, Serena; Tani, Simone |
Scopri
Per tipologia
Data di pubblicazione
- 66 2010 - 2020
- 5 2003 - 2009
Rivista
- 6 SCIENCE OF THE TOTAL ENVIRONMENT
- 5 ANNALI DI IGIENE MEDICINA PREVENTIVA E DI COMUNITÀ
- 4 ENVIRONMENTAL POLLUTION
- 3 BMC PUBLIC HEALTH
- 3 NEUROLOGICAL SCIENCES
- 2 HUMAN VACCINES & IMMUNOTHERAPEUTICS
- 2 IGIENE E SANITÀ PUBBLICA
- 2 NMCD. NUTRITION METABOLISM AND CARDIOVASCULAR DISEASES
- 2 RECENT PATENTS ON FOOD, NUTRITION & AGRICULTURE
- 2 SOCIAL INDICATORS RESEARCH
- successivo >
Keywords
- 38 Humans
- 25 Male
- 24 Female
- 13 Adult
- 12 Aged
- 12 Middle Aged
- 9 Air Pollutants
- 9 Environmental Monitoring
- 9 Particulate Matter
- successivo >
Accesso al fulltext
- 64 no fulltext
- 7 reserved